June 2026 State of the Network Report
This report provides an overview of the Swarm network's key metrics for June 2026, including rewards, participation levels, and node distribution, and places them in context with recent monthly trends.
Info
Active nodes are full nodes identified by a unique Gnosis Chain address with the required minimum staked xBZZ that have submitted a commit transaction during the month.
Info
All rewards are denominated in xBZZ. Since the fiat value of xBZZ fluctuates monthly, these metrics may not reflect the real-world returns for node operators.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Rewards (xBZZ) |
|---|---|
| January | 31,172 |
| February | 20,967 |
| March | 16,450 |
| April | 12,265 |
| May | 14,384 |
| June | 16,040 |

Total network rewards in June were 16,040 xBZZ, up from 14,384 xBZZ in May.
Monthly Median Win Values
| Month | Median Win (xBZZ) |
|---|---|
| January | 9.21 |
| February | 6.72 |
| March | 4.76 |
| April | 3.72 |
| May | 4.15 |
| June | 4.86 |

The median win value rose to 4.86 xBZZ in June, up from 4.15 xBZZ in May.
Monthly Average Win Values
| Month | Average Win (xBZZ) |
|---|---|
| January | 9.25 |
| February | 6.78 |
| March | 4.81 |
| April | 3.74 |
| May | 4.26 |
| June | 4.87 |

The average win value rose to 4.87 xBZZ in June, up from 4.26 xBZZ in May.
Active Staking Node Monthly Average Earnings
| Month | Average Earnings per Node (xBZZ) |
|---|---|
| January | 16.07 |
| February | 11.62 |
| March | 9.08 |
| April | 6.78 |
| May | 8.64 |
| June | 9.73 |

Average total earnings per active staking node were 9.73 xBZZ in June, up from 8.64 xBZZ in May.
Total Active Staking Nodes by Month
| Month | Active Staking Nodes |
|---|---|
| January | 1,939 |
| February | 1,804 |
| March | 1,812 |
| April | 1,808 |
| May | 1,665 |
| June | 1,649 |

The number of active staking nodes edged down to 1,649 in June, from 1,665 in May.

