April 2026 State of the Network Report
This report provides an overview of the Swarm network's key metrics for April 2026, including rewards, participation levels, and node distribution, and places them in context with recent monthly trends.
Info
Active nodes are full nodes identified by a unique Gnosis Chain address with the required minimum staked xBZZ that have submitted a commit transaction during the month.
Info
All rewards are denominated in xBZZ. Since the fiat value of xBZZ fluctuates monthly, these metrics may not reflect the real-world returns for node operators.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Network Rewards (xBZZ) |
|---|---|
| November | 39,109 |
| December | 38,477 |
| January | 31,172 |
| February | 20,967 |
| March | 16,450 |
| April | 12,265 |

Total network rewards in April were 12,265 xBZZ, down from 16,450 xBZZ in March.
Monthly Median Win Values
| Month | Median Win (xBZZ) |
|---|---|
| November | 12.04 |
| December | 11.53 |
| January | 9.21 |
| February | 6.72 |
| March | 4.76 |
| April | 3.72 |

The median win value in April was 3.72 xBZZ, down from 4.76 xBZZ in March.
Monthly Average Win Values
| Month | Average Win (xBZZ) |
|---|---|
| November | 13.09 |
| December | 11.68 |
| January | 9.25 |
| February | 6.78 |
| March | 4.81 |
| April | 3.74 |

The average win value in April was 3.74 xBZZ, down from 4.81 xBZZ in March.
Active Staking Node Monthly Average Earnings
| Month | Avg Monthly Earnings (xBZZ) |
|---|---|
| November | 19.40 |
| December | 18.68 |
| January | 16.07 |
| February | 11.62 |
| March | 9.08 |
| April | 6.78 |

Average earnings per active staking node in April were 6.78 xBZZ, down from 9.08 xBZZ in March.
Total Active Staking Nodes by Month
| Month | Total Active Staking Nodes |
|---|---|
| November | 2,018 |
| December | 2,060 |
| January | 1,939 |
| February | 1,804 |
| March | 1,812 |
| April | 1,808 |

The total number of active staking nodes in April was 1,808, a slight decrease from 1,812 in March.

