February 2026 State of the Network Report
This report provides an overview of the Swarm network's key metrics for February 2026, including rewards, participation levels, and node distribution, and places them in context with recent monthly trends.
Info
Active nodes are full nodes identified by a unique Gnosis Chain address with the required minimum staked xBZZ that have submitted a commit transaction during the month.
Info
All rewards are denominated in xBZZ. Since the fiat value of xBZZ fluctuates monthly, these metrics may not reflect the real-world returns for node operators.
Network Total Monthly Rewards
This metric shows the total storage incentive rewards paid out across the network each month.
| Month | Total Network Rewards (xBZZ) |
|---|---|
| September | 28,162 |
| October | 28,337 |
| November | 39,109 |
| December | 38,477 |
| January | 31,172 |
| February | 20,967 |

Total network rewards in February were 20,967 xBZZ, down from 31,172 xBZZ in January.
Monthly Median Win Values
| Month | Median Win Values (xBZZ) |
|---|---|
| September | 8.33 |
| October | 8.10 |
| November | 12.04 |
| December | 11.53 |
| January | 9.21 |
| February | 6.72 |

The median win value in February was 6.72 xBZZ, down from 9.21 xBZZ in January.
Monthly Average Win Values
| Month | Average Win Values (xBZZ) |
|---|---|
| September | 8.60 |
| October | 8.34 |
| November | 13.09 |
| December | 11.68 |
| January | 9.25 |
| February | 6.78 |

Average win values decreased to 6.78 xBZZ in February from 9.25 xBZZ in January.
Active Staking Node Monthly Average Earnings
| Month | Avg Total Earnings per Node (xBZZ) |
|---|---|
| September | 7.73 |
| October | 8.33 |
| November | 19.40 |
| December | 18.68 |
| January | 16.07 |
| February | 11.63 |

Average earnings per active staking node in February were approximately 11.63 xBZZ, down from January's 16.07 xBZZ.
Total Active Staking Nodes by Month
| Month | Total Active Staking Nodes |
|---|---|
| September | 3,643 |
| October | 3,400 |
| November | 2,018 |
| December | 2,060 |
| January | 1,939 |
| February | 1,803 |

The total number of active staking nodes decreased to 1,803 in February, down from 1,939 in January.

