Network Total Monthly Rewards
This metric shows the total rewards paid out across the entire network for each month.
| Month | Total Network Rewards (xBZZ) |
|---|---|
| November | 148,617 |
| December | 159,865 |
| January | 157,596 |
| February | 152,974 |
| March | 104,657 |
| April | 76,024 |

The total rewards paid out across the entire network decreased in April, amounting to 76,024 xBZZ.
Monthly Median Win Values
This metric is the median win amount for each win event.
| Month | Median Win Values (xBZZ) |
|---|---|
| November | 46.83 |
| December | 48.06 |
| January | 47.43 |
| February | 49.15 |
| March | 27.43 |
| April | 22.27 |

April saw a decrease in the median win values from to 22.27 xBZZ.
Monthly Average Win Values
This metric is the average win amount for each win event.
| Month | Average Win Values (xBZZ) |
|---|---|
| November | 47.41 |
| December | 57.75 |
| January | 51.20 |
| February | 54.42 |
| March | 34.96 |
| April | 25.43 |

Similarly, the average win values experienced a decline to 25.43 xBZZ in April
Active Staking Node Monthly Average Earnings
This metric shows the average monthly earnings for an active staking node (with an "active node" defined as a node which has submitted a commit transaction at least once in the month).
| Month | Avg Total Earnings per Node (xBZZ) |
|---|---|
| November | 8.12 |
| December | 12.40 |
| January | 13.89 |
| February | 13.21 |
| March | 7.71 |
| April | 5.64 |

The average monthly earnings for active staking nodes decreased to 5.64 xBZZ in April.


